Fewer LTC facilities reporting more cases of COVID-19 in staff, residents
JACKSON, Miss. (WLOX) - COVID-19 continues to spread through long-term care facilities as more cases are reported in South Mississippi long-term care facilities.
Twenty LTC facilities reported cases of COVID-19 in residents and staff this week in the six southernmost counties.
While the number of facilities reporting cases has gone down, cases numbers within these facilities continue to rise.
LTC facilities in South Mississippi reported 222 cases in staff members, 265 cases in residents and 36 resident deaths related to COVID-19.
Facility Name | County | Facility Type | Staff Cases | Resident Cases | Resident Deaths |
---|---|---|---|---|---|
George Regional Health & Rehabilitation Center | George | Nursing Home | 5 | 0 | 0 |
Glen Oaks Nursing Center | George | Nursing Home | 16 | 22 | 5 |
Bay Cove Assisted Living | Harrison | Personal Care Home | 7 | 2 | 0 |
Boyington Health & Rehabilitation Center | Harrison | Nursing Home | 33 | 74 | 5 |
Dixie White House Health & Rehabilitation Center | Harrison | Nursing Home | 14 | 30 | 4 |
Driftwood Nursing Center | Harrison | Nursing Home | 25 | 19 | 4 |
Greenbriar Nursing Center | Harrison | Nursing Home | 5 | 2 | 0 |
Gulfport Care Center | Harrison | Nursing Home | 6 | 1 | 0 |
Lakeview Nursing Center | Harrison | Nursing Home | 16 | 29 | 2 |
One Magnolia Place | Harrison | Personal Care Home | 2 | 2 | 0 |
South MS Regional Center | Harrison | ICF-IID | 8 | 0 | 0 |
Plaza Community Living Center | Jackson | Nursing Home | 2 | 2 | 0 |
River Chase Village | Jackson | Nursing Home | 10 | 5 | 0 |
Singing River Skilled Nursing Facility | Jackson | Nursing Home | 6 | 0 | 0 |
Sunplex Subacute Center | Jackson | Nursing Home | 14 | 11 | 5 |
Bedford Care Center of Picayune | Pearl River | Nursing Home | 10 | 16 | 5 |
Pearl River County Nursing Home | Pearl River | Nursing Home | 6 | 7 | 1 |
Azalea Gardens Nursing Center | Stone | Nursing Home | 25 | 34 | 5 |
Memorial Stone County Nursing & Rehabilitation | Stone | Nursing Home | 4 | 0 | 0 |
South MS Regional Center - Wiggins Community Home | Stone | ICF-IIID | 8 | 9 | 0 |
The Mississippi State Department of Health recently clarified an outbreak will now be defined by a single confirmed COVID-19 infection in an LTC resident or more than one COVID-19 infection in employees or staff in a 14-day period.
One case of COVID-19 in an employee of an LTC facility will still prompt an investigation by MSDH.
The names of the facilities where outbreaks have been reported had previously been withheld, citing patient privacy.
[ TABLE: An in-depth look at the number of cases in long-term care facilities ]
A Hinds County Chancery Court ruling said the names of facilities with outbreaks of COVID-19 should be disclosed out of public interest, and the court agreed. A further recommendation from the state attorney general backed up the decision.
While the names of the specific facilities were released, the names of individual patients will still not be public, nor will how many cases each facility has reported.
Copyright 2020 WLOX. All rights reserved.